Helpful Information

Calibrator Image

“Custom Flow Rates Available”

World Calibrator VFD Version

Standard Flow Models

110-120VAC220-240VAC
Model No.Model No.
WCMT-VFD-2WCMT-VFD-2E
WCMT-VFD-3WCMT-VFD-3E
WCMT-VFD-4WCMT-VFD-4E

Standard Flow Sensor
Configuration Available
High Flow Sensor
Configuration Available
CFM (SLPM)CFM (m³/hr)
.15 to 1 (4 -28)15 to 90 (26 - 153)
.25 to 2 (7 - 56)30 to 125 (51 - 212)
.5 to 4 (14 - 115)40 to 150 (68 - 255)
1 to 9 (28 - 255)50 to 200 (85 - 340)
2 to 14 (56 - 400)60 to 300 (102 - 510)
5 to 30 (142 - 850)60 to 400 (102 - 680)
5 to 40 (142 - 1132)100 to 600 (170 - 1020)
6 to 50 (170 - 1415)
10 to 70 (283 - 1980)

3. PC Interfaceable Multi-Sensor Series VFD Version