Helpful Information
Calibrator Image
“Custom Flow Rates Available”
User Selectable Languages:
World Calibrator PC Version
Standard Flow Models
110-120VAC | 220-240VAC | Air Flow Range | Air Flow Range |
---|---|---|---|
Model No. | Model No. | CFM | LPM |
WC-801-PC | WC-801E-PC | .15 - 1 | 4 – 28 |
WC-802-PC | WC-802E-PC | .25 – 2 | 7 – 56 |
WC-812-PC | WC-812E-PC | .5 – 4 | 14 – 115 |
WC-828-PC | WC-828E-PC | 1 – 9 | 28 – 255 |
WC-814-PC | WC-814E-PC | 2 - 14 | 56 - 400 |
WC-530-PC | WC-530E-PC | 5 – 30 | 142 – 850 |
WC-1000-PC | WC-1000E-PC | 5 – 40 | 142 – 1132 |
WC-550-PC | WC-550E-PC | 6 – 50 | 170 – 1415 |
WC-870-PC | WC-870E-PC | 10 – 70 | 283 - 1980 |
World Calibrator PC Version High Flow Models
110-120VAC | 220-240VAC | Air Flow Range | Air Flow Range |
---|---|---|---|
Model No. | Model No. | CFM | m3/hr |
WC-890-PC | WC-890E-PC | 15 to 90 | 26 - 153 |
WC-125-PC | WC-125E-PC | 30 to 125 | 51 - 212 |
WC-150-PC | WC-150E-PC | 40 to 150 | 68 - 255 |
WC-200-PC | WC-200E-PC | 50 to 200 | 85 - 340 |
WC-300-PC | WC-300E-PC | 60 to 300 | 102 - 510 |
WC-400-PC | WC-400E-PC | 60 to 400 | 102 - 680 |
WC-600-PC | WC-600E-PC | 100 to 600 | 170 - 1020 |
World Calibrator PC Version Battery Models
110 - 120 VAC | 220 - 240 VAC |
---|---|
Model No. | Model No. |
WC-801B-PC | WC-801BE-PC |
WC-802B-PC | WC-802BE-PC |
WC-812B-PC | WC-812BE-PC |
WC-828B-PC | WC-828BE-PC |
WC-814B-PC | WC-814BE-PC |
WC-530B-PC | WC-530BE-PC |
WC-550B-PC | WC-550BE-PC |
WC-870B-PC | WC-870BE-PC |
WC-890B-PC | WC-890BE-PC |
WC-125B-PC | WC-125BE-PC |
WC-150B-PC | WC-150BE-PC |
WC-200B-PC | WC-200BE-PC |
WC-300B-PC | WC-300BE-PC |
WC-400B-PC | WC-400BE-PC |
WC-600B-PC | WC-600BE-PC |