Helpful Information
Calibrator Image
“Custom Flow Rates Available”
User Selectable Languages:
World Calibrator VFD Version
Standard Flow Models
110-120VAC | 220-240VAC | Air Flow Range | Air Flow Range |
---|---|---|---|
Model No. | Model No. | CFM | LPM |
WC-801-VFD | WC-801E-VFD | .15 - 1 | 4 – 28 |
WC-802-VFD | WC-802E-VFD | .25 – 2 | 7 – 56 |
WC-812-VFD | WC-812E-VFD | .5 – 4 | 14 – 115 |
WC-828-VFD | WC-828E-VFD | 1 – 9 | 28 – 255 |
WC-814-VFD | WC-814E-VFD | 2 - 14 | 56 - 400 |
WC-530-VFD | WC-530E-VFD | 5 – 30 | 142 – 850 |
WC-1000-VFD | WC-1000E-VFD | 5 – 40 | 142 – 1132 |
WC-550-VFD | WC-550E-VFD | 6 – 50 | 170 – 1415 |
WC-870-VFD | WC-870E-VFD | 10 – 70 | 283 - 1980 |
World Calibrator VFD Version High Flow Models
110-120VAC | 220-240VAC | Air Flow Range | Air Flow Range |
---|---|---|---|
Model No. | Model No. | CFM | m3/hr |
WC-890-VFD | WC-890E-VFD | 15 to 90 | 26 - 153 |
WC-125-VFD | WC-125E-VFD | 30 to 125 | 51 - 212 |
WC-150-VFD | WC-150E-VFD | 40 to 150 | 68 - 255 |
WC-200-VFD | WC-200E-VFD | 50 to 200 | 85 - 340 |
WC-300-VFD | WC-300E-VFD | 60 to 300 | 102 - 510 |
WC-400-VFD | WC-400E-VFD | 60 to 400 | 102 - 680 |
WC-600-VFD | WC-600E-VFD | 100 to 600 | 170 - 1020 |
World Calibrator VFD Version Battery Models
110 - 120 VAC | 220 - 240 VAC |
---|---|
Model No. | Model No. |
WC-801B-VFD | WC-801BE-VFD |
WC-802B-VFD | WC-802BE-VFD |
WC-812B-VFD | WC-812BE-VFD |
WC-828B-VFD | WC-828BE-VFD |
WC-814B-VFD | WC-814BE-VFD |
WC-530B-VFD | WC-530BE-VFD |
WC-550B-VFD | WC-550BE-VFD |
WC-870B-VFD | WC-870BE-VFD |
WC-890B-VFD | WC-890BE-VFD |
WC-125B-VFD | WC-125BE-VFD |
WC-150B-VFD | WC-150BE-VFD |
WC-200B-VFD | WC-200BE-VFD |
WC-300B-VFD | WC-300BE-VFD |
WC-400B-VFD | WC-400BE-VFD |
WC-600B-VFD | WC-600BE-VFD |